Usage Statistics for metztitlan.com.mx

Summary Period: Last 12 Months
Generated 10-Mar-2010 04:47 CST

Usage summary for metztitlan.com.mx

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 8875 6629 828 213 1860 2325565 2130 8287 66291 88751
Feb 2010 7959 6111 1108 223 4588 5934275 6262 31027 171109 222868
Jan 2010 6930 5338 1260 180 3890 5155346 5593 39082 165488 214842
Dec 2009 5696 4353 900 159 2826 4359139 4950 27927 134968 176577
Nov 2009 7466 5614 1435 608 9609 5792811 18255 43064 168441 224002
Oct 2009 8247 5496 845 220 5312 8079955 6847 26211 170382 255664
Sep 2009 7370 5183 878 211 4680 6558914 6354 26359 155497 221117
Aug 2009 6433 4810 676 161 3394 4813430 5020 20973 149112 199442
Jul 2009 10233 7373 1560 168 3679 5928903 5224 48364 228591 317241
Jun 2009 9626 6722 1040 187 4140 5848654 5615 31216 201673 288788
May 2009 6699 4852 834 188 4252 4996905 5857 25863 150437 207673
Apr 2009 9087 6675 858 177 4306 5605022 5318 25754 200277 272622
Totals 65398919 77425 354127 1962266 2689587


Generated by Webalizer Version 2.01