
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2008 | 12880 | 8955 | 1877 | 188 | 791 | 1086422 | 942 | 9386 | 44776 | 64402 |
| Jun 2008 | 10223 | 7125 | 1466 | 218 | 5286 | 6664482 | 6554 | 43987 | 213754 | 306695 |
| May 2008 | 10785 | 7641 | 1668 | 313 | 7650 | 8862238 | 9704 | 51735 | 236872 | 334341 |
| Apr 2008 | 10799 | 7170 | 1513 | 321 | 8067 | 9428009 | 9659 | 45390 | 215105 | 323976 |
| Mar 2008 | 9817 | 6908 | 1445 | 233 | 7331 | 8399040 | 7240 | 44818 | 214178 | 304349 |
| Feb 2008 | 11747 | 7963 | 1251 | 230 | 8289 | 10294914 | 6677 | 36305 | 230942 | 340688 |
| Jan 2008 | 9234 | 6519 | 1349 | 212 | 7097 | 7604347 | 6585 | 41848 | 202112 | 286279 |
| Dec 2007 | 7554 | 5647 | 1146 | 159 | 4381 | 4938628 | 4938 | 35544 | 175066 | 234196 |
| Nov 2007 | 9066 | 6470 | 1224 | 186 | 5436 | 5926563 | 5605 | 36725 | 194105 | 272005 |
| Oct 2007 | 8939 | 6450 | 1119 | 179 | 5709 | 5605513 | 5579 | 34698 | 199958 | 277110 |
| Sep 2007 | 8780 | 5978 | 978 | 126 | 4009 | 4699746 | 3798 | 29362 | 179367 | 263418 |
| Aug 2007 | 6898 | 4836 | 889 | 132 | 3562 | 3880125 | 4114 | 27588 | 149945 | 213863 |
| Totals | 77390027 | 71395 | 437386 | 2256180 | 3221322 | |||||
| Generated by Webalizer Version 2.01 |